Canadian unemployment insurance stamps
Home ] Up ] Canada bill stamps ] Canadian Gas inspection revenue stamps ] Canada Electricity , Electric Light and Gas Inspection stamps ] Canadian Weights and Measures revenue stamps ] Canadian Supreme Court revenue law stamps ] Canada Customs Duty revenue stamps ] Canadian War Tax revenue stamps ] Canada excise tax revenue stamps ] Canadian War Savings stamps ] Consular Fee stamps ] Canada embossed cheque revenue stamps ] Canadian medicine and Playing card revenue stamps ] Canadian Postal Note and Scrip revenue stamps ] [ Canadian unemployment insurance stamps ] Canadian Lock Seals ] Alberta revenue stamps ] British Columbia revenue stamps ] Manitoba revenue stamps ] New Brunswick revenue stamps ] Newfoundland revenue stamps ] Nova Scotia revenue stamps and Cape Breton ] Ontario revenue stamps ] Prince Edward Island revenue stamps ] Quebec revenue stamps ] Saskatchewan revenue stamps ] Yukon revenue stamps ] HAMILTON SAVINGS BANK ] British Columbia Telephone Franks ] Canadian Telephone and Telegraph franks and stamps ]

 

 

 

CANADIAN UNEMPLOYMENT INSURANCE STAMPS Canadian $
van Dam catalog # face value colour uncan used
UNEMPLOYMENT INSURANCE STAMPS        
1941 ISSUE        
FU1 24c slate green 35.00 -.-
FU2 27c red brown 15.00 10.00
FU3 33c rose 15.00 -.-
FU4 40c bistre 15.00 15.00
FU5 43c light blue 15.00 15.00
FU6 46c mauve 4.50 4.50
FU7 51c green 5.00 2.50
FU8 57c orange 3.50 2.75
FU9 63c bistre brown 2.50 1.25
FU10 $1 violet 65.00 -.-
FU11 $1.11 green 55.00 50.00
FU12 $1.24 orange 55.00 50.00
FU13 $1.37 brown 65.00 55.00
1948 ISSUE        
FU14 18c red brown 50.00 50.00
FU15 30c rose -.- 7.50
FU16 39c bistre -.- -.-
FU17 42c light blue -.- 40.00
FU18 45c mauve 30.00 30.00
FU19 48c green 20.00 20.00
FU20 60c vermilion -.- 7.50
FU21 72c bistre brown -.- 2.50
FU22 84c blue 20.00 17.50
FU23 84c yellow 25.00 20.00
FU25 $1.30 vermilion -.- 2.00
FU26 $1.56 brown -.- 65.00
FU27 $1.82 blue -.- 50.00
1950 ISSUE        
FU28 36c bistre -.- 25.00
FU29 48c green 7.50 1.50
FU30 60c vermilion 5.00 1.50
FU31 72c brown 6.00 1.75
FU32 84c yellow 5.00 2.75
FU33 96c blue 3.50 1.75
FU34 $1.08 rose 3.50 1.75
FU35 $1.56 bistre -.- 125.00
FU36 $1.82 yellow -.- 85.00
FU37 $2.08 blue 35.00 35.00
FU38 $2.34 rose 12.50 8.00
1955 ISSUE        
FU39 32c brown 3.50 1.50
FU40 48c green 3.50 1.25
FU41 60c vermilion 2.50 1.25
FU42 72c bistre brown 3.50 1.25
FU43 84c yellow -.- 1.50
FU44 96c blue -.- 1.75
FU45 $1.04 mauve -.- 1.50
FU46 $1.12 slate blue -.- 1.50
FU47 $1.20 yellow green 4.75 1.25
FU48 $1.30 orange 15.00 5.00
FU49 $1.56 brown -.- 2.25
FU50 $1.82 yellow -.- 2.25
FU51 $2.08 blue -.- 3.00
FU52 $2.26 mauve -.- 2.50
FU53 $2.42 slate -.- 3.50
FU54 $2.60 yellow grn -.- 7.50
FU55 $2.60 emerald -.- 3.50
FU58 60c vermilion -.- -.-
FU60 84c yellow 65.00 -.-
FU61 96c blue -.- -.-
FU64 $1.20 yellow green 65.00 35.00
FU67 60c vermilion -.- 35.00
FU73 $1.20 yellow green -.- 35.00
1960 ISSUE        
FU74 40c brown 2.75 2.50
FU75 76c green 2.75 1.75
FU76 92c brown 3.00 2.00
FU77 $1.08 orange 3.25 1.25
FU78 $1.32 bistre 4.00 1.75
FU79 $1.44 rose 4.00 1.75
FU80 $1.56 blue 4.50 2.00
FU81 $1.72 mauve 5.00 2.00
FU82 $1.88 slate blue 5.50 2.25
FU83 $3.12 grey -.- 55.00
FU84 $3.38 blue 12.50 12.50
FU85 $3.72 olive grey 15.00 7.50
FU86 $4.08 coral 10.00 7.50
1960 FISHERMAN ISSUE        
FU87 40c brown 40.00 35.00
FU88 76c green 40.00 30.00
FU89 92c brown 40.00 -.-
FU90 $1.08 yellow -.- 30.00
FU91 $1.32 bistre 40.00 30.00
FU92 $1.44 rose 40.00 30.00
FU93 $1.56 blue -.- 30.00
FU94 $1.72 mauve 40.00 30.00
FU95 $1.88 slate 40.00 30.00
1968 ISSUE        
FU96 40c rose 15.00 7.50
FU97 70c bistre 15.00 6.00
FU98 $1 brown 15.00 6.00
FU99 $1.30 grey 15.00 6.00
FU100 $1.60 purple 20.00 6.00
FU101 $1.90 dull green 20.00 6.00
FU102 $2.20 olive green 20.00 7.50
FU103 $2.50 orange 25.00 12.50
FU104 $2.80 light green 20.00 7.50
FU105 $3.12 brown 175.00 75.00