British Columbia Telephone Franks
Home ] Up ] Canada bill stamps ] Canadian Gas inspection revenue stamps ] Canada Electricity , Electric Light and Gas Inspection stamps ] Canadian Weights and Measures revenue stamps ] Canadian Supreme Court revenue law stamps ] Canada Customs Duty revenue stamps ] Canadian War Tax revenue stamps ] Canada excise tax revenue stamps ] Canadian War Savings stamps ] Consular Fee stamps ] Canada embossed cheque revenue stamps ] Canadian medicine and Playing card revenue stamps ] Canadian Postal Note and Scrip revenue stamps ] Canadian unemployment insurance stamps ] Canadian Lock Seals ] Alberta revenue stamps ] British Columbia revenue stamps ] Manitoba revenue stamps ] New Brunswick revenue stamps ] Newfoundland revenue stamps ] Nova Scotia revenue stamps and Cape Breton ] Ontario revenue stamps ] Prince Edward Island revenue stamps ] Quebec revenue stamps ] Saskatchewan revenue stamps ] Yukon revenue stamps ] HAMILTON SAVINGS BANK ] [ British Columbia Telephone Franks ] Canadian Telephone and Telegraph franks and stamps ]

 

bct12.jpg (4907 bytes)British Columbia Telephone Franksbct43.jpg (2920 bytes)

We have an excellent stock at the moment including many of the watermarked varieties. Condition is very nice and all are of course without gum as issued. Many of these are very Rare and in some cases only 1 of each is in stock. All are offered subject unsold.

 

 

British Columbia Telephone Franks

Canadian $
van Dam catalog # face value colour uncan used
BRITISH COLUMBIA TELEPHONE CO.        
BCT1 1909 black on light green 550.00 -.-
BCT9 1914 blue, S.E. 200.00 -.-
BCT10 1915 brown, S.F. 225.00 -.-
BCT12 1917 blue, S.H. 135.00 -.-
BCT13 1918 green, S.I. 125.00 -.-
BCT14 1919 blue, S.J. 135.00 -.-
BCT15 1920 green, S.K. 165.00 -.-
BCT16 1921 brown, S.L. 165.00 -.-
BCT17 1922 green, S.M. 135.00 -.-
BCT22 1927 orange, S.S. 125.00 -.-
BCT23 1928 green, T.T. 135.00 -.-
BCT24 1929 violet, U.U. 150.00 -.-
BCT25 1930 green, V.V. 150.00 -.-
BCT27 1932 orange, X.X. 165.00 -.-
1911-60 SMALL TELEPHONE FRANKS        
BCT43 5c orange red,     1911 15.00 -.-
BCT43a   doubled control # 45.00 -.-
BCT43b   pair of BCT43,43a 150.00 -.-
BCT43c   BCT43 watermarked 22.50 -.-
BCT44 25c blue 15.00 -.-
BCT44a   doubled control # 45.00 -.-
BCT44b   pair of BCT44, 44a 150.00 -.-
BCT44c   watermarked 22.50 -.-
BCT45 $1 green 75.00 -.-
BCT45a   watermarked 112.50 -.-
BCT46 5c olive green,    1912 20.00 -.-
BCT46a   watermarked 30.00 -.-
BCT47 25c yellow brown 25.00 -.-
BCT47a   watermarked 37.50 -.-
BCT48 $1 violet 125.00 -.-
BCT49 5c black,          1913 85.00 -.-
BCT50 25c red 85.00 -.-
BCT52 5c blue green      1914 27.50 -.-
BCT53 25c blue 40.00 -.-
BCT54 $1 olive green 55.00 -.-
BCT55 5c red brown       1915 20.00 -.-
BCT56 25c vermilion 32.50 -.-
BCT57 $1 yellow brown 80.00 -.-
BCT58 5c black           1916 5.00 -.-
BCT59 25c blue 25.00 -.-
BCT60 $1 green 50.00 -.-
BCT61 5c brown           1917 5.00 -.-
BCT62 25c orange 15.00 -.-
BCT63 $1 olive green 55.00 -.-
BCT64 5c blue            1918 2.50 -.-
BCT65 25c black 15.00 -.-
BCT66 $1 dark purple 40.00 -.-
BCT67 5c green           1919 2.00 -.-
BCT68 25c red 7.50 -.-
BCT69 $1 dark brown 27.50 -.-
BCT70 5c brown           1920 7.50 -.-
BCT71 25c blue 25.00 -.-
BCT72 $1 green 40.00 -.-
BCT73 5c brown           1921 5.00 -.-
BCT74 25c venetian red 7.50 -.-
BCT75 $1 grey 25.00 -.-
BCT76 5c green           1922 17.50 -.-
BCT77 25c yellow brown 27.50 -.-
BCT78 $1 blue 40.00 -.-
BCT79 5c brown           1923 17.50 -.-
BCT80 25c purple 27.50 -.-
BCT81 $1 vermilion 65.00 -.-
BCT82 5c green           1924 5.00 -.-
BCT83 25c blue 7.50 -.-
BCT84 $1 olive 35.00 -.-
BCT85 5c yellow brown    1925 75.00 -.-
BCT86 25c red 75.00 -.-
BCT87 $1 brown 95.00 -.-
BCT88 5c green           1926 7.50 -.-
BCT89 25c blue 10.00 -.-
BCT90 $1 purple 35.00 -.-
BCT91 5c vermilion       1927 3.00 -.-
BCT92 25c light brown 7.50 -.-
BCT93 $1 dark brown 35.00 -.-
BCT94 5c green           1928 7.50 -.-
BCT95 25c blue 10.00 -.-
BCT96 $1 violet 25.00 -.-
BCT97 5c brown           1929 7.50 -.-
BCT98 25c vermilion 10.00 -.-
BCT99 $1 orange red 25.00 -.-
BCT100 5c blue            1930 5.00 -.-
BCT102 $1 purple 25.00 -.-
BCT103 5c orange          1931 1.00 -.-
BCT104 25c brown 3.50 -.-
BCT105 $1 green 12.50 -.-
BCT106 5c green           1932 2.00 -.-
BCT107 25c violet 6.00 -.-
BCT108 $1 blue 15.00 -.-
BCT109 5c rose            1933 2.50 -.-
BCT110 25c black 7.50 -.-
BCT111 $1 orange 15.00 -.-
BCT112 5c violet          1934 1.00 -.-
BCT113 25c brown 3.50 -.-
BCT115 5c brown           1935 1.00 -.-
BCT116 25c green 4.00 -.-
BCT117 $1 red 10.00 -.-
BCT118 5c blue            1936 1.00 -.-
BCT119 25c brown 2.00 -.-
BCT120 $1 black 10.00 -.-
BCT121 5c red brown       1937 1.25 -.-
BCT122 25c green 6.00 -.-
BCT123 $1 red 12.50 -.-
BCT124 5c orange          1938 1.00 -.-
BCT125 25c blue 4.00 -.-
BCT126 $1 red brown 30.00 -.-
BCT127 5c blue            1939 1.00 -.-
BCT128 25c carmine 3.00 -.-
BCT129 $1 green 12.50 -.-
BCT130 5c light green     1940 1.00 -.-
BCT131 25c black 2.00 -.-
BCT132 $1 red brown 15.00 -.-
BCT133 5c violet          1941 1.00 -.-
BCT134 25c brown 3.50 -.-
BCT135b   joined "IT" variety 55.00 -.-
BCT136 5c ultramarine     1942 1.00 -.-
BCT137 25c red 15.00 -.-
BCT138 $1 black 30.00 -.-
BCT139 5c orange          1943 1.00 -.-
BCT140 25c green 1.50 -.-
BCT141 $1 brown 20.00 -.-
BCT142 5c black           1944 1.25 -.-
BCT143 25c blue 1.75 -.-
BCT144 $1 purple 20.00 -.-
BCT145 5c green           1945 1.00 -.-
BCT146 25c brown 5.00 -.-
BCT147 $1 red 15.00 -.-
BCT148 5c violet          1946 1.00 -.-
BCT149 25c brown 1.75 -.-
BCT150 $1 blue 15.00 -.-
BCT151 5c orange          1947 1.00 -.-
BCT152 25c green 1.75 -.-
BCT153 $1 black 15.00 -.-
BCT154 5c brown           1948 1.25 -.-
BCT155 25c violet blue 5.00 -.-
BCT155a pane broken pillar variety 45.00 -.-
BCT156 $1 red 15.00 -.-
BCT157 5c orange          1949 1.00 -.-
BCT158 25c green 1.75 -.-
BCT159 $1 light blue 12.50 -.-
BCT160 5c black           1950 1.00 -.-
BCT161 25c orange 3.50 -.-
BCT162 $1 dark green 15.00 -.-
BCT163 5c blue            1951 1.00 -.-
BCT164 25c red brown 3.00 -.-
BCT165 $1 brown 15.00 -.-
BCT166 5c brown           1952 1.00 -.-
BCT167 25c blue 1.75 -.-
BCT168 $1 red 15.00 -.-
BCT169 5c purple          1953 2.00 -.-
BCT170 25c light green 12.50 -.-
BCT171 $1 olive yellow 50.00 -.-
BCT172 5c brown           1954 3.50 -.-
BCT173 25c scarlet 5.00 -.-
BCT174 $1 blue 25.00 -.-
BCT175 5c green           1955 3.50 -.-
BCT176 25c red orange 10.00 -.-
BCT177 $1 brown violet 35.00 -.-
BCT178 5c black           1956 2.00 -.-
BCT179 25c turquoise 7.50 -.-
BCT180 $1 yellow 35.00 -.-
BCT181 5c light blue      1957 2.00 -.-
BCT182 25c brown 5.00 -.-
BCT183 $1 green 35.00 -.-
BCT184 5c orange          1958 1.00 -.-
BCT185 25c purple 2.50 -.-
BCT186 $1 carmine red 15.00 -.-
BCT187 5c brown           1959 1.00 -.-
BCT188 25c green 2.50 -.-
BCT189 $1 black 40.00 -.-
BCT190 5c yellow          1960 15.00 -.-
BCT191 25c red 20.00 -.-
BCT192 $1 blue 65.00 -.-
BCT195 $1 blue 95.00 -.-
BCT208 5c yellow          1966 20.00 -.-
BCT209 25c red 30.00 -.-

 

top of page